How Much does a New Roof Cost? Complete Guide for Roofing cost
If you want a new roof or your roof needs replacement, you should have an estimate before starting the work; how much does a new roof cost? The average new roof costs £5500 to £7500 for a typical 3-4 bedroom house. The price depends on its size, complexity, and material. Larger and more complex designs would cost £8000 to £15000. A roof replacement costs 35% less than a new roof.
How Much does a New Roof Cost in UK?
The cost of a roof depends on its size, structure, and material. The slate roof is the most expensive and costs between £155 and £270 per square meter, depending on the material. The felt roof falls in the lowest price range, at £25 to £40 per square meter. Below is an estimate of the prices of different roofing materials that you can use to estimate how much is a new roof costs.
Roof Type | Roof Cost | Roof Cost(Per m2) | Time Taken |
---|---|---|---|
Asphalt Shingles | £ 5500 to £ 7500 | £ 140 to £ 190 | 3-4 days |
Slate Roof | £ 1100 to £ 15000 | £ 155 to £ 270 | 4-5 days |
Flat Roof | £ 1500 to £ 2000 | £ 65 to £ 70 | 2-3 days |
Metal Roof | £1600 – £2400 | £40 – £80 | 2-3 days |
Felt Roof | £1000 – £1600 | £25 – £40 | 1-2 days |
Clay or Concrete Tiles roof | £5000 to £8000 | £125 to £220 | 3-4 days |
How much does it cost to replace a roof?
The conservatory roof replacement costs slightly less than the new roof. A standard 2-3 bedroom house roof replacement costs £3000 to £18000. A flat roof replacement costs £40 to £95 per square meter, less than all roof replacements. According to the roof structure, the standard 3 to 4-bedroom house roof replacement cost is given below.
Roof Type | Replacement Cost | Roof Cost(Per m2) |
---|---|---|
Flat Roof | £ 1460- £ 3450 | £ 40 to £ 95 |
Gable Roof | £ 7400- £ 16200 | £ 115- £ 250 |
Hip Roof | £ 8450- £ 17450 | £ 130- £ 271 |
Below is an overall calculator for roof replacement for a typical three to four-bedroom house to help you estimate your roof cost.
Work Type | Estimated Cost |
---|---|
Scaffolding | £130 – £150 |
Remove Rotten Roof | £950 – £2450 |
New Frame | £2400 – £4600 |
Slate Roof | £2600 – £5000 |
Insulation | £400 – £600 |
Fascia & Soffit Installation | £500 – £2500 |
New Gutter Installation | £700 – £900 |
How Much Does Roof Repair Cost?
The cost of repairing a roof depends on its nature and the area that needs to be repaired. If your roof has any problems and you want to get those repairs done, you can estimate your cost from the table below.
Repairing Service Type | Avg. Cost |
---|---|
Roof Repair and maintenance | £65 to £1000 |
Gutter Cleaning | £190 to £210 |
Repairing fascia and soffit | £1500 per week |
Roof Cleaning | £350 to £450 |
Find Leak and Repair | £1350 to £1750 |
If you are looking for expert roofers in Lincoln, contact with Vista Roofing Lincoln and discuss your project requirements.